specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description 16 oz Wide Mouth Glass Mason Jars 32 oz Wide Mouth Glass Mason Jars 16 oz Regular Mouth Glass Mason Jars 32 oz Regular Mouth Glass Mason Jars
Add to Cart Add to Cart Add to Cart Add to Cart
Customer Reviews 1,591 ratings with 4.6 out of 5 stars 1,591 ratings with 4.6 out of 5 stars 1,591 ratings with 4.6 out of 5 stars 1,591 ratings with 4.6 out of 5 stars
Price $15.99 $20.89 $15.99 $20.89
Size 16 oz 32 oz 16 oz 32 oz
Count 6 Sets 6 Sets 6 Sets 6 Sets
Top Diameter 8.7 cm 8.7 cm 7 cm 7 cm
Max Diameter 8.6 cm 9.3 cm 8 cm 9.7 cm
Bottom Diameter 6.6 cm 7.8 cm 6.4 cm 7.9 cm
Height 12 cm 16.3 cm 12.8 cm 17.7 cm
Wide Mouth Glass Mason Jars 16 oz wide mouth glass mason jars make scooping, cleaning, and pouring sauces or dressings easy Metal lids tightly seal to prevent spills, leaks, and preserve freshness and flavors Thick, smooth glass walls display contents beautifully and are safe for microwave, freezer, and dishwasher use Set of 6 jars perfect for canning, preserving, and meal prepping fruits, vegetables, sauces, and more.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 3.43"L x 3.43"W x 4.72"H | ||||
recommended_uses_for_product | Meal Prep,Meal Prep.these | ||||
special_feature | Airtight, Leak Resistant | ||||
container_shape | Cylindrical | ||||
closure_type | Twist Lock | ||||
is_dishwasher_safe | Yes | ||||
item_package_quantity | 1 | ||||
item_weight | 1 pounds | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 473 Milliliters | ||||
unit_count | 6.0 Count | ||||
is_microwaveable | Yes | ||||
item_form | Cylindrical | ||||
manufacturer | Global Sales Group | ||||
upc | 850036983033 | ||||
part_number | Wide Mouth - 16 oz. | ||||
country_of_origin | China | ||||
item_model_number | Wide Mouth - 16 oz. | ||||
pattern | Solid | ||||
special_features | Airtight, Leak Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_sets | 6 | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,583 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #34 in Canning Jars | ||||
date_first_available | January 20, 2022 |
MORE FROM ball jars wide mouth
MORE FROM recommendation