specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
JardenJar Regular Mouth 16 oz. 12 Ball Mason Jars with Lids, Bands.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 12"L x 12"W x 12"H | ||||
recommended_uses_for_product | Preserving food | ||||
special_feature | Dishwasher Safe | ||||
container_shape | Round | ||||
closure_type | Screw | ||||
is_dishwasher_safe | No | ||||
material_type_free | BPA Free, Latex Free, Lead Free, Petroleum Free, Nitrosamine Free, PVC Free, Phthalate Free | ||||
item_package_quantity | 1 | ||||
item_weight | 1 Milligrams | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 473 Milliliters | ||||
unit_count | 12.0 Count | ||||
is_microwaveable | Yes | ||||
item_form | Rectangular | ||||
manufacturer | ball mason | ||||
global_trade_identification_number | 00759284240595 | ||||
upc | 759284240595 793842019742 735343160363 711717433356 | ||||
department | Unisex-Adult | ||||
item_model_number | 12 Ball Mason Jar with Lid - Regular Mou | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,655 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #676 in Canning Jars | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 3, 2015 | ||||
number_of_sets | 12 |
MORE FROM ball mason jars
MORE FROM recommendation